Name | Anna E Collins | |
Born | Apr 1891 | Carter, Tennessee, United States of America ![]() |
Gender | Female | |
Person ID | I2765 | My Southern Cousins |
Last Modified | 25 Mar 2013 |
Father | Emmert Teter Collins, b. 26 Oct 1862, Carter, Tennessee, United States of America ![]() ![]() | |
Mother | Betty Jane Gouge, b. 9 Jul 1871, Carter, Tennessee, United States of America ![]() ![]() | |
Married | 29 May 1890 | Carter, Tennessee, United States of America ![]() |
Family ID | F1455 | Group Sheet | Family Chart |
Family | Charlie M Brown, b. 1882, Tennessee, United States of America ![]() | |
Last Modified | 25 Mar 2013 | |
Family ID | F1466 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.