Name | Mary M Bowers | |
Born | 13 Oct 1806 | Carter, Tennessee, United States of America ![]() |
Gender | Female | |
Died | 7 Jan 1895 | Sangamon, Illinois, United States of America ![]() |
Person ID | I650 | My Southern Cousins |
Last Modified | 2 Apr 2011 |
Father | Leonard Bowers, b. 1760, Hagerstown, Washington, Maryland, United States of America ![]() ![]() | |
Mother | Rebecca Nave, b. 24 Mar 1769, Carter, Tennessee, United States of America ![]() ![]() | |
Married | 2 Aug 1785 | Carter, Tennessee, United States of America ![]() |
Family ID | F631 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.