Name | Mary Fletcher | |
Born | Apr 1810 | Carter, Tennessee, United States of America ![]() |
Gender | Female | |
Died | 1880 | |
Person ID | I922 | My Southern Cousins |
Last Modified | 8 Oct 2011 |
Father | John Fletcher, b. 1775, North Carolina, United States of America ![]() ![]() | |
Mother | Leah A Brooks, b. 1796, North Carolina, United States of America ![]() ![]() | |
Married | 10 Sep 1807 | Carter, Tennessee, United States of America ![]() |
Family ID | F489 | Group Sheet | Family Chart |
Family | John Nave Hardin, b. 1808, Siam, Carter, Tennessee, United States of America ![]() | |
Last Modified | 8 Oct 2011 | |
Family ID | F821 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.