Name | Margaret Gregory | |
Born | 26 Jan 1832 | North Carolina, United States of America ![]() |
Gender | Female | |
Died | 30 Oct 1908 | Oneida, Scott, Tennessee, United States of America ![]() |
Person ID | P166929992 | My Southern Cousins |
Last Modified | 23 Feb 2010 |
Father | Russell Gregory, b. 1795, Yancey, North Carolina, United States of America ![]() ![]() | |
Mother | Susan Hill, b. 7 May 1794, Polk, North Carolina, United States of America ![]() ![]() | |
Married | 1812 | Haywood, North Carolina, United States of America ![]() |
Family ID | F425 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.