Name | Andrew Elias Barker | |
Born | 4 Feb 1887 | Bryson City, Swain, North Carolina, United States of America ![]() |
Gender | Male | |
Died | 23 Dec 1951 | Asheville, Buncombe, North Carolina, United States of America ![]() |
Buried | 23 Dec 1951 | Cedar Hill Baptist Church Cemetery, West Asheville, Buncombe, North Carolina, United States of America ![]() |
![]() |
Andrew Elias "Andy" Barker Memorial Find A Grave Memorial# 58497480 Created by: James Archer Record added: Sep 11, 2010 |
|
Person ID | P224430989 | My Southern Cousins |
Last Modified | 10 Nov 2011 |
Father | Merriman Micaja Barker, b. Dec 1849, Jackson, North Carolina, United States of America ![]() ![]() | |
Mother | Dulcena S Upton, b. Oct 1859, Macon, North Carolina, United States of America ![]() ![]() | |
Married | 13 Feb 1881 | Jackson, North Carolina, United States of America ![]() |
Family ID | F518 | Group Sheet | Family Chart |
Family | Laurena Melviney Carson, b. 23 Feb 1888, Jackson, North Carolina, United States of America ![]() ![]() | |
Married | Abt 1907 | Swain, North Carolina, United States of America ![]() |
Last Modified | 10 Nov 2011 | |
Family ID | F517 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.