Children |
| 1. Elizabeth J Crisp, b. 1844, Macon, North Carolina, United States of America , d. Unknown |
+ | 2. Susannah Adeline Crisp, b. 4 Mar 1846, Macon, North Carolina, United States of America , d. 17 Sep 1933, Bryson City, Swain, North Carolina, United States of America (Age 87 years) |
+ | 3. Modenah Crisp, b. 17 Jan 1847, Macon, North Carolina, United States of America , d. 17 May 1914, Forneys Creek, Swain, North Carolina, United States of America (Age 67 years) |
+ | 4. Rhoda Caroline Crisp, b. 1850, Macon, North Carolina, United States of America , d. Unknown |
+ | 5. Joel W Crisp, b. 1852, Swain, North Carolina, United States of America , d. 1912 (Age 60 years) |
+ | 6. John Harvey Felonder CRISP, b. 23 Mar 1855, Macon, North Carolina, United States of America , d. 12 Feb 1914, Fontana, Swain, North Carolina, United States of America (Age 58 years) |
+ | 7. Jason Martin Crisp, b. 18 Apr 1857, Swain, North Carolina, United States of America , d. 13 Jul 1937, Forneys Creek, Swain, North Carolina, United States of America (Age 80 years) |
| 8. Mary Eleanor Crisp, b. 14 Jun 1861, Swain, North Carolina, United States of America , d. 2 May 1938, Murphy, Cherokee, North Carolina, United States of America (Age 76 years) |
|