Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1847 | Caldwell, North Carolina, United States of America | I1897 |
2 | ![]() | 18 Aug 1847 | Caldwell, North Carolina, United States of America | I1866 |
3 | ![]() | 10 Aug 1898 | Caldwell, North Carolina, United States of America | I3600 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Caldwell, North Carolina, United States of America | I3065 | |
2 | ![]() | 1890 | Caldwell, North Carolina, United States of America | P47508869 |
3 | ![]() | 1863 | Caldwell, North Carolina, United States of America | I1886 |
4 | ![]() | 19 Feb 1917 | Caldwell, North Carolina, United States of America | I1881 |
5 | ![]() | 1917 | Caldwell, North Carolina, United States of America | I1861 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.