Matches 1 to 43 of 43 for Last Name equals CARDEN AND Tree equals My Southern Cousins
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I151 | b. 1798 | North Carolina, United States of America ![]() |
2 | ![]() | P218081146 | b. 28 Apr 1843 | Orange, North Carolina, United States of America ![]() |
3 | ![]() | I3562 | b. Mar 1870 | Carter, Tennessee, United States of America ![]() |
4 | ![]() | I4778 | b. 30 Sep 1957 | Ohio, United States of America ![]() |
5 | ![]() | I3564 | b. 3 Mar 1885 | Carter, Tennessee, United States of America ![]() |
6 | ![]() | I3485 | b. 1703 | Essex, Virginia, United States of America ![]() |
7 | ![]() | P219164480 | b. Abt 1852 | Orange, North Carolina, United States of America ![]() |
8 | ![]() | P55353922 | b. 6 Oct 1918 | Osaka, Wise, Virginia, United States of America ![]() |
9 | ![]() | P44434427 | b. 10 Jun 1882 | Elizabethton, Carter, Tennessee, United States of America ![]() |
10 | ![]() | I1337 | b. 3 Dec 1928 | Carter, Tennessee, United States of America ![]() |
11 | ![]() | I915 | b. 12 Oct 1924 | Elizabethton, Carter, Tennessee, United States of America ![]() |
12 | ![]() | I4777 | b. 2 May 1955 | Ohio, United States of America ![]() |
13 | ![]() | I3486 | b. 1734 | Mecklenburg, North Carolina, USA ![]() |
14 | ![]() | I152 | b. 1801 | North Carolina, United States of America ![]() |
15 | ![]() | P218078741 | b. Dec 1839 | Orange, North Carolina, United States of America ![]() |
16 | ![]() | I3492 | b. 1613 | Cheshire, England ![]() |
17 | ![]() | I3488 | b. 1655 | Old Rappahannock County, Virginia, USA ![]() |
18 | ![]() | I149 | b. 1731 | Mecklenburg, Virginia, United States of America ![]() |
19 | ![]() | I3493 | b. 1773 | Mecklenburg, Virginia, United States of America ![]() |
20 | ![]() | P219152063 | b. Abt 1844 | Orange, North Carolina, United States of America ![]() |
21 | ![]() | P55264324 | b. 24 Feb 1890 | Carter, Tennessee, United States of America ![]() |
22 | ![]() | P218080257 | b. Abt 1841 | Orange, North Carolina, United States of America ![]() |
23 | ![]() | I3487 | b. 1736 | Mecklenburg, Virginia, United States of America ![]() |
24 | ![]() | P217858443 | b. 10 Jul 1873 | Carter, Tennessee, United States of America ![]() |
25 | ![]() | P219154051 | b. Abt 1846 | Orange, North Carolina, United States of America ![]() |
26 | ![]() | P219173083 | b. Nov 1860 | Carter, Tennessee, United States of America ![]() |
27 | ![]() | I640 | b. Abt 1877 | Carter, Tennessee, United States of America ![]() |
28 | ![]() | I3563 | b. 21 Dec 1874 | Hampton, Carter, Tennessee, United States of America ![]() |
29 | ![]() | I3565 | b. 8 Apr 1885 | Hampton, Carter, Tennessee, United States of America ![]() |
30 | ![]() | P219162680 | b. Abt 1848 | Orange, North Carolina, United States of America ![]() |
31 | ![]() | P219166928 | b. Abt 1857 | Carter, Tennessee, United States of America ![]() |
32 | ![]() | I3494 | b. 1808 | North Carolina, United States of America ![]() |
33 | ![]() | P218075415 | b. Abt 1815 | Orange, North Carolina, United States of America ![]() |
34 | ![]() | P219261463 | b. Abt 1776 | Mecklenburg, Virginia, United States of America ![]() |
35 | ![]() | P55281336 | b. Oct 1853 | Carter, Tennessee, United States of America ![]() |
36 | ![]() | P189046653 | b. 6 Mar 1886 | Carter, Tennessee, United States of America ![]() |
37 | ![]() | I4779 | b. 19 Jun 1963 | Cuyahoga Falls, Summit, Ohio, United States of America ![]() |
38 | ![]() | P55350533 | b. 7 Mar 1868 | Carter, Tennessee, United States of America ![]() |
39 | ![]() | I3490 | b. Aft 1635 | Virginia, United States of America ![]() |
40 | ![]() | I917 | b. Abt 1930 | Carter, Tennessee, United States of America ![]() |
41 | ![]() | I914 | b. 3 Mar 1921 | Carter, Tennessee, United States of America ![]() |
42 | ![]() | I4781 | b. 30 Jun 1916 | Carter, Tennessee, United States of America ![]() |
43 | ![]() | I912 | b. 20 Jun 1922 | Carter, Tennessee, United States of America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.