Matches 1 to 50 of 94 for Last Name equals VALENTINE AND Tree equals My Southern Cousins
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1741 | b. Mar 1870 | Sevier, Tennessee, United States of America ![]() |
2 | ![]() | I35 | b. 20 Nov 1851 | Sevier, Tennessee, United States of America ![]() |
3 | ![]() | P77770165 | b. 24 Mar 1928 | Knoxville, Knox, Tennessee, United States of America ![]() |
4 | ![]() | I4039 | b. Sep 1898 | Sevier, Tennessee, United States of America ![]() |
5 | ![]() | I1743 | b. May 1874 | Cocke, Tennessee, United States of America ![]() |
6 | ![]() | I1676 | b. 31 Dec 1892 | Sevier, Tennessee, United States of America ![]() |
7 | ![]() | I1121 | b. 1874 | Cocke, Tennessee, United States of America ![]() |
8 | ![]() | I1677 | b. 13 Nov 1893 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
9 | ![]() | I4083 | b. 15 Jan 1919 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
10 | ![]() | P45050894 | b. 18 Feb 1952 | Knoxville, Knox, Tennessee, United States of America ![]() |
11 | ![]() | I1739 | b. 1866 | Sevier, Tennessee, United States of America ![]() |
12 | ![]() | I2112 | b. 1920 | Knox, Tennessee, United States of America ![]() |
13 | ![]() | I2118 | b. 9 Aug 1936 | Knox, Tennessee, United States of America ![]() |
14 | ![]() | P218786134 | b. 26 May 1890 | Sevier, Tennessee, United States of America ![]() |
15 | ![]() | P45171987 | b. 24 Aug 1889 | Sevier, Tennessee, United States of America ![]() |
16 | ![]() | I1672 | b. 7 Aug 1884 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
17 | ![]() | I1699 | b. Jun 1892 | Sevier, Tennessee, United States of America ![]() |
18 | ![]() | I1228 | b. 11 May 1926 | Knoxville, Knox, Tennessee, United States of America ![]() |
19 | ![]() | I12 | b. 1824 | Cosby, Cocke, Tennessee, United States of America ![]() |
20 | ![]() | I1700 | b. 1894 | Sevier, Tennessee, United States of America ![]() |
21 | ![]() | I4040 | b. 1 May 1901 | Sevier, Tennessee, United States of America ![]() |
22 | ![]() | P45045646 | b. 21 Jun 1947 | Knoxville, Knox, Tennessee, United States of America ![]() |
23 | ![]() | I13 | b. Abt 1830 | Tennessee, United States of America ![]() |
24 | ![]() | P45013026 | b. 10 May 1916 | Sevier, Tennessee, United States of America ![]() |
25 | ![]() | P45053155 | b. 4 Oct 1954 | Knoxville, Knox, Tennessee, United States of America ![]() |
26 | ![]() | I15 | b. 7 Sep 1834 | Cocke, Tennessee, United States of America ![]() |
27 | ![]() | I1827 | b. 21 Oct 1918 | Sevier, Tennessee, United States of America ![]() |
28 | ![]() | I4042 | b. 11 Apr 1905 | Sevier, Tennessee, United States of America ![]() |
29 | ![]() | I2115 | b. 1927 | Knox, Tennessee, United States of America ![]() |
30 | ![]() | P53451539 | b. 10 May 1963 | Knoxville, Knox, Tennessee, United States of America ![]() |
31 | ![]() | I1710 | b. 28 Dec 1879 | Sevier, Tennessee, United States of America ![]() |
32 | ![]() | I14 | b. 17 Jun 1833 | Cosby, Cocke, Tennessee, United States of America ![]() |
33 | ![]() | I164 | b. 06 Mar 1874 | Sevier, Tennessee, United States of America ![]() |
34 | ![]() | I1674 | b. 17 Apr 1888 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
35 | ![]() | I1120 | b. Jun 1873 | Cocke, Tennessee, United States of America ![]() |
36 | ![]() | I2117 | b. 4 May 1933 | Knox, Tennessee, United States of America ![]() |
37 | ![]() | I1706 | b. 25 Sep 1869 | Cocke, Tennessee, United States of America ![]() |
38 | ![]() | I1229 | b. 26 Sep 1917 | Knoxville, Knox, Tennessee, United States of America ![]() |
39 | ![]() | P48500666 | b. 01 Nov 1868 | Sevier, Tennessee, United States of America ![]() |
40 | ![]() | P77770166 | b. 21 May 1935 | Knoxville, Knox, Tennessee, United States of America ![]() |
41 | ![]() | I1707 | b. May 1872 | Cocke, Tennessee, United States of America ![]() |
42 | ![]() | I163 | b. 30 Oct 1872 | Tennessee, United States of America ![]() |
43 | ![]() | I8 | b. 16 Apr 1857 | Sevier, Tennessee, United States of America ![]() |
44 | ![]() | I1675 | b. 26 Apr 1890 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
45 | ![]() | I1666 | b. 28 Feb 1879 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
46 | ![]() | I2116 | b. 1931 | Knox, Tennessee, United States of America ![]() |
47 | ![]() | I1117 | b. 1861 | Cocke, Tennessee, United States of America ![]() |
48 | ![]() | I1671 | b. 12 Aug 1882 | Jones Cove, Sevier, Tennessee, United States of America ![]() |
49 | ![]() | I1740 | b. Mar 1868 | Sevier, Tennessee, United States of America ![]() |
50 | ![]() | I4 | b. Abt 1868 | Sevier, Tennessee, United States of America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.