Matches 101 to 150 of 156
# | Notes | Linked to |
---|---|---|
101 | One of the Walker Sisters living in Greenbriar Cove in Smokey Mountain National Park. source: The "Connection" in East Tennessee page 100 | Walker, Mary Elizabeth (I1580)
|
102 | pg 223 line 12 row 05 Thomas S Monteith grave marker states he served with NC Militia in War of 1812 | Monteith, Thomas Samuel (I3390)
|
103 | President Andrew Johnson's son who was an Assistant Surgeon who died when he fell off a horse during the Civil War. | Johnson, Charles (I1008)
|
104 | Pvt Co E 1st Tenn Civil War Vet | Walker, John N (P52479496)
|
105 | see 'The Life of John S Vaught' at ancestry.com | VAUGHT, John S (P183691655)
|
106 | see ancestor.com | Oliver, Martha Jane (P167073272)
|
107 | see ancestry.com | Oliver, John (P167061916)
|
108 | see ancestry.com | Tipton, Col Jonathan Wade Hampton (P154930660)
|
109 | see ancestry.com | CARSON, William Thomas (P45815216)
|
110 | see ancestry.com | OXNER, Harriett Elizabeth (P48781037)
|
111 | see ancestry.com | TIPTON, John Jacob (P46127771)
|
112 | see ancestry.com | BRENDLE, Annie (P49056084)
|
113 | see ancestry.com | Tipton, Abraham B (P143303490)
|
114 | see ancestry.com | Anders, Armindia Evelyn (P60751183)
|
115 | see ancestry.com | Lance, Julius Lefayte (P60751182)
|
116 | see ancestry.com | JONES, Alfred L (P45856485)
|
117 | see ancestry.com | JONES, Richard Henry (P48379391)
|
118 | see ancestry.com | Smiley, Rev. John Sadoc (P87571493)
|
119 | see ancestry.com | BOYD, Mary Ann (P48485105)
|
120 | see ancestry.com | LINDSEY, Rev Timothy (P48485100)
|
121 | see ancestry.com | Crisp, Ivalee (P48545528)
|
122 | see ancestry.com | JOHNSON, Thomas Waitsel (P44822052)
|
123 | see ancestry.com | CARSON, Laura Bell (P44832620)
|
124 | see ancestry.com | Crisp, George Pendleton (P47367581)
|
125 | see ancestry.com | CRISP, John Harvey Felonder (P46080854)
|
126 | see ancestry.com | Crisp, Samuel Martin (P47367586)
|
127 | see ancestry.com | Crisp, Violet (P47396099)
|
128 | see ancestry.com | HARKINS, Francis Abigail (P48545499)
|
129 | see ancestry.com | Hollingsworth, Charlotte (P51258700)
|
130 | see ancestry.com | STILLWELL, Annis Clementine (P75865080)
|
131 | see ancestry.com | Tipton, Jacob (P143303508)
|
132 | see ancestry.com | Oliver, Elijah D (P188500199)
|
133 | see ancestry.com | Tipton, Thomas (P143303521)
|
134 | see ancestry.com for copy of his Army Record | CARSON, James Terrell (P48799472)
|
135 | see ancestry.com for her claim for widow pension | HENSON, Charlotte (P48799474)
|
136 | see ancestry.com for her death cert | Carson, Lydia Jane (P74807971)
|
137 | see ancestry.com for information and sources about Col. John Tipton; Tipton History, Biography; Tipton Monument; The Woodstock Resolution; and more | TIPTON, Col. John (P143294778)
|
138 | see ancestry.com for tombstone picture | Brendle, Parcie Elizabeth (P88238498)
|
139 | see note | Tipton, William Riley (P50885812)
|
140 | see www.hctgs.org/families/jenkins_jonas_5.htm also Swain County Heritage 1988 article 62 | Birchfield, William Alexander (I96)
|
141 | served as Captain in Union Army and was killed in the Civil War. source: Teter Nave East Tennessee Pioneer 2nd edition by Robert T. Nave and Margaret W Hougland | Helton, John Jr (I1594)
|
142 | Served as Secretary of State in Tennessee after the civil war. | Fletcher, Andrew J (I924)
|
143 | Served Jury Duty in Rabun County, Georgia in May 21 called term 1849. | HEDDEN, Joseph Joel (P174308388)
|
144 | she probably married a jim ? whitesides as her name is listed as mary dotson whitesides and 1930 census show a Mary E married to a whitesides in monroe, tn | Dotson, Mary Ellen (P46127810)
|
145 | The "Connection" in East Tennessee states she was Deaf. Her husband Caleb Wilcox came from Ireland. | Burchfield, Cansada Louisa (P139620318)
|
146 | The Cades Cove Story by Randolph Shields | Tipton, Phebe (P54704312)
|
147 | The Jackson County Marriages 1853-1901 by the Jackson County Genealogical Society lists of page 16 a Birchfield, Wm. A. marrying Jenkins, L.J. on 27 Mar 1871 by L.T.S. Sherrill. Note that the county lines where changing during this time. | Family F574
|
148 | The marriage certicate issued by State of Tennesse, Sevier County states that C B Valentine and W M Ogle are held and firmly bound unto the State of Tennessee in the sum of TWLVE HUNDRED AND FIFTY DOLLARS, to be void on condition that there be no lawful cause to prevent a marriage from being solemized in the County of Sevier between C B Valentine and Cenie Price, Witness our hands and seals, this the 30 day of December, 1914. /signed/ C B Valentine (L.S.) W.M.Ogle (L.S.) Under the Rite of Matrimony the marriage was solemnized on the 31 day of Dec 1914 by Rev Wm McCarter | VALENTINE, Rev. Columbus Branson (P45171987)
|
149 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S1373850408)
|
150 | THOMAS BUTLER, 265a, Prince George Co on the N side of Chamberlayne's Bed, bounded by Eppes's c, Thweat's line, Thomas Williams's c, crossing the Rd, his own old c, Thompson's line. 10 Mar 1756, p. 709. 30 shill. | Butler, Thomas (P164567858)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Arnold Collins. | Data Protection Policy.