Matches 51 to 100 of 156
# | Notes | Linked to |
---|---|---|
51 | Source (S1664824001)
| |
52 | Source (S1664832683)
| |
53 | Source (S1669708373)
| |
54 | Source (S1670490568)
| |
55 | Source (S1671845718)
| |
56 | Source (S1675760090)
| |
57 | Source (S1678634835)
| |
58 | Source (S1694733943)
| |
59 | Source (S1701995931)
| |
60 | Source (S1725231524)
| |
61 | Source (S1725314808)
| |
62 | Source (S1735087438)
| |
63 | Source (S1766116217)
| |
64 | Source (S1772915678)
| |
65 | "The Siam Baptist Church" states he was a revolutionary soldier. He was married in 1785 to a daughter of Teter Nave and settled on the Nave farm. | Bowers, Rev Leonard (I246)
|
66 | "Wm. TIPTON VA. LINE REV. WAR" source: ancestry.com | TIPTON, Col William "Fighting Billy" (P54704292)
|
67 | 1870 Census family no. 79 in District 1, Sevier County, Tenn. living next to daughter's family on a farm. | SHAMBLIN, Aaron (I557)
|
68 | 1940 Census shows him as Chief of Police | Collins, Charles Evans (I1300)
|
69 | 1940 Census: ED 18-6 Cumberland, Tennessee John Carson 65 yr old married white male Farmer who owns and works his own farm worth $5000. He was born in North Carolina, has a fourth grade education. In 1935 he lived in rural Monroe County, Tennessee on a farm. He lives with his wife and a hired hand Donald Jones. | CARSON, John Louis (P44974965)
|
70 | A Joel Hedden served Jury Duty in Rabun Co. Georgia in January term 1857. It could have been his father joseph joel hedden. | Hedden, Joel P (I731)
|
71 | A William Teague served jury duty in July 1857. | TEAGUE, William (P47779265)
|
72 | At least one living or private individual is linked to this note - Details withheld. | Living (I2579)
|
73 | at some later time probably when either Fontana Dam was built or when GSMNP was created that he was reburied at Knoxville National Cemetery, Knox, Tennessee, USA plot 3164 | Burchfield, Robert L D (P139614547)
|
74 | C B Valentime and Cenie Price marriage license | VALENTINE, Rev. Columbus Branson (P45171987)
|
75 | C B Valentime and Cenie Price marriage license source: ancestry.com | PRICE, Cenie (P48499554)
|
76 | Charged with Assault & Battery July 1850 in Sevier Co., Tenn. Source: Warrant Book 1847-1851 page 169 see http://history.sevierlibrary.org/Courts/Warrants%201847-19851.pdf | SHAMBLIN, Aaron (I557)
|
77 | CHARLES WILLIAMS, 604a, Dinwiddie Co on the S side of little Cat Tail Run, bounded by Robert Abernathy's c. William's c in Abernathy's line, Nance's line. William's old c; 300a formerly g unto the sd Charles Williams by P 8 Sep 1728, and 304a never bef g. 19 Dec 1754, p. 422. 30 shill. source: Virginia Genelogical Society Quarterly, Volume 32, Number 1, pg 71 | WILLIAMS, Charles (I2035)
|
78 | Commissioned as Captain in the Carter County Regiment of Tennessee Militia on 8 Sep 1799. | HEATON, John Sr (P180816323)
|
79 | DAR # A115954 | TIPTON, Col William "Fighting Billy" (P54704292)
|
80 | DAR National Num 762682 vol 759 854566 | TIPTON, Jacob T (P51258694)
|
81 | Did she move to Missouri with Jacob T Tipton btw 1843-1850 or did she marry someone in Cades Cove. | Tipton, Martha (P54704314)
|
82 | died in Macon County before Swain County was formed | Freeman, Thomas H (I437)
|
83 | Edward Crawford was minister that married Matty Campbell & Jilson Collins, 8 February 1816 and he also married Peggy Campbell & Jerimiah [sic] Collings, 8 October 1818. | COLLINS, Gilson Oliver (P106957757)
|
84 | Granted a land warrant 1576. Source: Tennessee Genealogical Records page 158 last accessed on ancestry.com 7/19/2012. | HEATON, John Sr (P180816323)
|
85 | Granted land warrant 1584 on file Tennessee State Archives | Bowers, Rev Leonard (I246)
|
86 | Gravesites of Jonathan and his father, William Tipton source: ancestry.com | TIPTON, Col William "Fighting Billy" (P54704292)
|
87 | Gravesites of Jonathan and his father, William Tipton source: http://ancestry.com/ | Tipton, Jonathan R (P143294816)
|
88 | He may have been married to a Nancy Campbell before his marriage to Nancy Sumpter and they had children Elizabeth, Susannah. He may have married Nancy Delozier after his marriage to Nancy Sumpter and had children Jason, Mary. | CRISP, James Pendleton (P47483937)
|
89 | he was born lame and never married | Tipton, William Asbury (P158974565)
|
90 | He was murdered at his home and left destitute his wife and three small children. sources: Durwood Dunn book "Cades Cove The life and death of a Southern Appalachian Community 1818-1937" pg 289 note 47 | Burchfield, John Harvey (I1387)
|
91 | Her father was born in Haywood Co., NC and mother in Rutherford Co. Both are listed in the 1850 Haywood Co. census. They were married in 1851 in Haywood Co. In 1851 Jackson Co. was formed from Haywood and Macon counties. It is likely that the family stayed in the same place and was in the new county when it was formed in 1851. | Carson, Rhoda Maddalene (P74807938)
|
92 | http://www.coloneljohntipton.com/links | TIPTON, Col William "Fighting Billy" (P54704292)
|
93 | In "The History of Siam Baptist Church" book by Dan W. Crowe, on page 10 he stated that Elijah D. Hardin, served as sheriff of Carter County and was a Baptist preacher. | Hardin, Rev Elijah D (I856)
|
94 | In "The History of Siam Baptist Church" by Dan Crowe he states on page 10 that J. Hampton Hyder, who was one of the most highly respected Baptist preachers and who founded the First Baptist Church in Elizabethton in 1842. | Hyder, Rev Jonathan Hampton (I926)
|
95 | In "The History of Siam Baptist Church" by Dan W. Crowe he stated that John Nave was a wealthy farmer and landowner and operated Iron Works on Stony Creek. The author also stated that John Nave was a soldier in the Indian Wars. | Nave, John (I244)
|
96 | Jonathan Tipton, PVT, Last Tenn Co MTD, War of 1812, 1796 - 1840 | Tipton, Jonathan R (P143294816)
|
97 | Joshua Tipton was a revolutionary war soldier. Joshua Killed by Cherokee Indians. Joshua Tipton and Janet Shields. source: ancestry.com | Tipton, Joshua (P167402216)
|
98 | At least one living or private individual is linked to this note - Details withheld. | Living (P94462524)
|
99 | never married/single when he died per http://register.shelby.tn.us death register | Tipton, Perry Obid (P161175018)
|
100 | Not in 1900 or 1910 US Census. Per "We the Tiptons" he died in infancy. | Sparks, George (I1071)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Arnold Collins. | Data Protection Policy.