Matches 1 to 50 of 1,618 for Tree equals My Southern Cousins
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F537 | Burchfield, Harriet L | |||
2 | F530 | Carson, Florence Emiline | |||
3 | F528 | McKinney, Palla Verda | |||
4 | F547 | Weiler, Laura Ann | |||
5 | F264 | Elliott, Easter E | |||
6 | F540 | ABBOTT, Naomi Lucinda | |||
7 | F1273 | Carson, Martha Charotte | |||
8 | F1330 | Halsey, Mabel Marie | |||
9 | F1408 | Collins, Catharine | |||
10 | F1499 | Adams, Mary A | |||
11 | F1731 | Collins, Irma Nell | |||
12 | F1651 | poss Johnson Male | Capell, Unknown Female | ||
13 | F338 | ABBOTT, Absalom Abraham | mrs abbott | ||
14 | F251 | ABBOTT, Absalom Abraham | STILLWELL, Annis Clementine | 18 Mar 1824 | Burke, North Carolina, United States of America ![]() |
15 | F364 | Abbott, Absolom | Ferguson, Martha | 17 Nov 1895 | Blount, Tennessee, United States of America ![]() |
16 | F585 | Abbott, Benjamin Franklin | Brickey, Mary Jane | 18 Apr 1861 | Blount, Tennessee, United States of America ![]() |
17 | F984 | Abbott, Daniel J | Hembree, Mary Ellen | 25 Jun 1891 | Sevier, Tennessee, United States of America ![]() |
18 | F1015 | Abbott, Elmer Eagleton | Tipton, Ella | Abt 1919 | Blount, Tennessee, United States of America ![]() |
19 | F1063 | Abbott, Ira A | Frye, Mary | 29 Jan 1905 | Blount, Tennessee, United States of America ![]() |
20 | F1616 | Abbott, James Jackson | Compton, Rhoda Alice | 25 Jun 1891 | Sevier, Tennessee, United States of America ![]() |
21 | F363 | Abbott, John | Lawson, Rhoda Elizabeth | 7 Nov 1884 | Blount, Tennessee, United States of America ![]() |
22 | F339 | Abbott, John Andrew | Brewer, Winifred | 3 Feb 1848 | Blount, Tennessee, United States of America ![]() |
23 | F1617 | Abbott, John Henry | King, Anna V | 1912 | |
24 | F1618 | Abbott, John Henry | Trentham, Mary Ellen | 1924 | |
25 | F735 | Abbott, John Horace | Compton, Mary Jane | 9 Feb 1880 | Sevier, Tennessee, United States of America ![]() |
26 | F1582 | Abbott, Joseph Greene | Morgan, Adaline | 10 Dec 1870 | Sevier, Tennessee, United States of America ![]() |
27 | F340 | Abbott, Noah Jackson | Hatcher, Nancy | 4 Oct 1860 | Sevier, Tennessee, United States of America ![]() |
28 | F980 | Abbott, Noah Richard | Cline, Missouri | 8 Oct 1918 | Monroe, Tennessee, United States of America ![]() |
29 | F1065 | Abbott, Pleasant A Witt | Dunn, Nancy Ann | 31 Aug 1873 | Blount, Tennessee, United States of America ![]() |
30 | F1066 | Abbott, Pleasant A Witt | Myers, Mary Catherine | 1 Jan 1888 | Blount, Tennessee, United States of America ![]() |
31 | F983 | Abbott, William Gilbert | Reagan, Nancy Elizabeth | 6 Mar 1866 | Sevier, Tennessee, United States of America ![]() |
32 | F165 | Living | Living | 14 May 2005 | |
33 | F1326 | Adams, Guy Lincoln | Lilly, Carrie E | ||
34 | F799 | Adams, James Tennessee | Orr, Louisa Jane | 10 Nov 1853 | Carter, Tennessee, United States of America ![]() |
35 | F812 | Adams, James Tennessee | Cox, Amanda J | 9 Oct 1912 | |
36 | F922 | Adams, James Wiley | Fair, Sarrafine | ||
37 | F371 | Adams, Maxwell D | Queen, Elizabeth | ||
38 | F372 | Adams, Richard Filmore | Hooper, Bessie Jane | ||
39 | F1287 | Adams, Thomas N | Lawson, Sarah | 27 May 1883 | Washington, Tennessee, United States of America ![]() |
40 | F1076 | Adams, Thomas N | Miller, Martha A | 31 Mar 1916 | Washington, Tennessee, United States of America ![]() |
41 | F1393 | Adams, William L | Adams, Velma H | ||
42 | F953 | Adams, William Tennessee | Adams, Rhoda Grace | ||
43 | F1593 | Adamson, Ray Weymouth | Harrison, Mary May | 27 Jul 1912 | Crawford, Arkansas, United States of America ![]() |
44 | F1594 | Adamson, Weymouth Donald | Comstock, Josie Ellen | 24 Aug 1939 | Franklin, Simpson, Kentucky, United States of America ![]() |
45 | F195 | Akers, Eddie Wayne | Collins, Shirley Jean | 1 Mar 1967 | Lebanon, Russell, Virginia, United States of America ![]() |
46 | F111 | Aldridge, Roy James | Brooks, Opal | ||
47 | F1922 | Alexander, James Walter | Crisp, Hettie | ||
48 | F1407 | Allen, John | Collins, Sarah J | 1847 | Virginia, United States of America ![]() |
49 | F1792 | Ammons, Ephraim Jasper | Welch, Emily Amanda | ||
50 | F1523 | Ammons, Jehu Richard | Brendle, Margaret Caroline | 19 Sep 1859 | Macon, North Carolina, United States of America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Arnold Collins. | Data Protection Policy.