Matches 1 to 50 of 848
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1835 | Carter, Tennessee, United States of America | I3502 |
2 | ![]() | 8 Jul 1878 | Carter, Tennessee, United States of America | I3512 |
3 | ![]() | 8 Feb 1866 | Carter, Tennessee, United States of America | I3530 |
4 | ![]() | Abt 1845 | Carter, Tennessee, United States of America | I641 |
5 | ![]() | Abt 1845 | Carter, Tennessee, United States of America | I3789 |
6 | ![]() | Abt 1847 | Carter, Tennessee, United States of America | I3790 |
7 | ![]() | Abt 1850 | Carter, Tennessee, United States of America | I3791 |
8 | ![]() | Abt 1856 | Carter, Tennessee, United States of America | I3792 |
9 | ![]() | 18 Jun 1842 | Carter, Tennessee, United States of America | I3773 |
10 | ![]() | 1808 | Carter, Tennessee, United States of America | I3316 |
11 | ![]() | 6 Feb 1887 | Carter, Tennessee, United States of America | P111524525 |
12 | ![]() | 17 Sep 1913 | Carter, Tennessee, United States of America | I909 |
13 | ![]() | 1822 | Carter, Tennessee, United States of America | I4313 |
14 | ![]() | Abt 1911 | Carter, Tennessee, United States of America | I908 |
15 | ![]() | 15 Jul 1907 | Carter, Tennessee, United States of America | P56834716 |
16 | ![]() | Mar 1875 | Carter, Tennessee, United States of America | I4268 |
17 | ![]() | 30 Apr 1874 | Carter, Tennessee, United States of America | P56924728 |
18 | ![]() | Abt 1830 | Carter, Tennessee, United States of America | I3733 |
19 | ![]() | 5 Jul 1873 | Carter, Tennessee, United States of America | I3828 |
20 | ![]() | 4 Jan 1855 | Carter, Tennessee, United States of America | I3804 |
21 | ![]() | 9 Nov 1867 | Carter, Tennessee, United States of America | I3825 |
22 | ![]() | 11 Feb 1855 | Carter, Tennessee, United States of America | P213915495 |
23 | ![]() | Abt 1857 | Carter, Tennessee, United States of America | I3786 |
24 | ![]() | 16 Feb 1870 | Carter, Tennessee, United States of America | I4446 |
25 | ![]() | 1862 | Carter, Tennessee, United States of America | I2373 |
26 | ![]() | 10 Jun 1892 | Carter, Tennessee, United States of America | I728 |
27 | ![]() | Abt 1833 | Carter, Tennessee, United States of America | I3734 |
28 | ![]() | 14 Jan 1914 | Carter, Tennessee, United States of America | I4764 |
29 | ![]() | 28 Aug 1836 | Carter, Tennessee, United States of America | P187283022 |
30 | ![]() | 18 May 1850 | Carter, Tennessee, United States of America | I3802 |
31 | ![]() | 2 May 1836 | Carter, Tennessee, United States of America | I3743 |
32 | ![]() | Sep 1885 | Carter, Tennessee, United States of America | I941 |
33 | ![]() | 15 Oct 1853 | Carter, Tennessee, United States of America | I627 |
34 | ![]() | 22 Oct 1896 | Carter, Tennessee, United States of America | I943 |
35 | ![]() | Abt 1817 | Carter, Tennessee, United States of America | I3738 |
36 | ![]() | Abt 1839 | Carter, Tennessee, United States of America | I3775 |
37 | ![]() | Abt 1860 | Carter, Tennessee, United States of America | I4443 |
38 | ![]() | Aug 1820 | Carter, Tennessee, United States of America | I3739 |
39 | ![]() | 1915 | Carter, Tennessee, United States of America | I2342 |
40 | ![]() | 15 Nov 1882 | Carter, Tennessee, United States of America | I3798 |
41 | ![]() | Abt 1810 | Carter, Tennessee, United States of America | I3725 |
42 | ![]() | Abt 1817 | Carter, Tennessee, United States of America | I3729 |
43 | ![]() | 18 Mar 1842 | Carter, Tennessee, United States of America | I947 |
44 | ![]() | 15 Aug 1849 | Carter, Tennessee, United States of America | I948 |
45 | ![]() | 10 Aug 1834 | Carter, Tennessee, United States of America | I962 |
46 | ![]() | Abt 1876 | Carter, Tennessee, United States of America | I725 |
47 | ![]() | 1 Oct 1908 | Carter, Tennessee, United States of America | I4766 |
48 | ![]() | 31 Mar 1924 | Carter, Tennessee, United States of America | I721 |
49 | ![]() | 3 Jun 1927 | Carter, Tennessee, United States of America | I2870 |
50 | ![]() | 1849 | Carter, Tennessee, United States of America | I2369 |
Matches 1 to 50 of 385
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1880 | Carter, Tennessee, United States of America | I2634 |
2 | ![]() | 22 Aug 1920 | Carter, Tennessee, United States of America | I3773 |
3 | ![]() | 1896 | Carter, Tennessee, United States of America | P172660835 |
4 | ![]() | 2 Feb 1973 | Carter, Tennessee, United States of America | I4770 |
5 | ![]() | 19 Nov 1934 | Carter, Tennessee, United States of America | I909 |
6 | ![]() | 1863 | Carter, Tennessee, United States of America | I4313 |
7 | ![]() | 12 Dec 1902 | Carter, Tennessee, United States of America | I4125 |
8 | ![]() | 1 Feb 1966 | Carter, Tennessee, United States of America | I4268 |
9 | ![]() | 26 Aug 1925 | Carter, Tennessee, United States of America | P56924728 |
10 | ![]() | 26 Mar 1965 | Carter, Tennessee, United States of America | I4355 |
11 | ![]() | 28 Jul 2006 | Carter, Tennessee, United States of America | I4764 |
12 | ![]() | 17 Feb 1886 | Carter, Tennessee, United States of America | I3770 |
13 | ![]() | 28 Feb 1925 | Carter, Tennessee, United States of America | P187283022 |
14 | ![]() | 30 May 1902 | Carter, Tennessee, United States of America | I3743 |
15 | ![]() | 15 Mar 1972 | Carter, Tennessee, United States of America | I943 |
16 | ![]() | 1869 | Carter, Tennessee, United States of America | I647 |
17 | ![]() | 27 May 1928 | Carter, Tennessee, United States of America | I3798 |
18 | ![]() | Abt 1835 | Carter, Tennessee, United States of America | I646 |
19 | ![]() | 28 Jun 1906 | Carter, Tennessee, United States of America | I948 |
20 | ![]() | 18 Sep 1990 | Carter, Tennessee, United States of America | I4766 |
21 | ![]() | 25 Apr 1945 | Carter, Tennessee, United States of America | I4442 |
22 | ![]() | 17 Apr 1906 | Carter, Tennessee, United States of America | I3742 |
23 | ![]() | 1 Aug 1909 | Carter, Tennessee, United States of America | I3799 |
24 | ![]() | Bef 1870 | Carter, Tennessee, United States of America | I645 |
25 | ![]() | Abt 1878 | Carter, Tennessee, United States of America | I3736 |
26 | ![]() | 14 Nov 1902 | Carter, Tennessee, United States of America | I3796 |
27 | ![]() | Dec 1967 | Carter, Tennessee, United States of America | I906 |
28 | ![]() | Bef 1858 | Carter, Tennessee, United States of America | I3735 |
29 | ![]() | 24 Feb 1928 | Carter, Tennessee, United States of America | I616 |
30 | ![]() | 5 Jul 1946 | Carter, Tennessee, United States of America | I3797 |
31 | ![]() | Aft 1880 | Carter, Tennessee, United States of America | I649 |
32 | ![]() | 6 Jun 1919 | Carter, Tennessee, United States of America | I2343 |
33 | ![]() | 10 Dec 1925 | Carter, Tennessee, United States of America | I3795 |
34 | ![]() | 3 Sep 1950 | Carter, Tennessee, United States of America | I4445 |
35 | ![]() | 2 Jul 1907 | Carter, Tennessee, United States of America | I3741 |
36 | ![]() | 7 Oct 1926 | Carter, Tennessee, United States of America | P55446662 |
37 | ![]() | 22 Apr 1867 | Carter, Tennessee, United States of America | I642 |
38 | ![]() | 10 Mar 1920 | Carter, Tennessee, United States of America | I4763 |
39 | ![]() | Bef 1900 | Carter, Tennessee, United States of America | I632 |
40 | ![]() | 1850 | Carter, Tennessee, United States of America | P185158530 |
41 | ![]() | Aft 1880 | Carter, Tennessee, United States of America | P218076294 |
42 | ![]() | 6 Jul 1850 | Carter, Tennessee, United States of America | I1083 |
43 | ![]() | 1856 | Carter, Tennessee, United States of America | I1013 |
44 | ![]() | 16 Jul 1878 | Carter, Tennessee, United States of America | I903 |
45 | ![]() | 3 Jan 1960 | Carter, Tennessee, United States of America | P191257486 |
46 | ![]() | 17 Sep 1809 | Carter, Tennessee, United States of America | I3746 |
47 | ![]() | 1998 | Carter, Tennessee, United States of America | I2390 |
48 | ![]() | 13 Mar 1947 | Carter, Tennessee, United States of America | I4347 |
49 | ![]() | 11 Mar 1926 | Carter, Tennessee, United States of America | P213919844 |
50 | ![]() | 1832 | Carter, Tennessee, United States of America | I4266 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1850 | Carter, Tennessee, United States of America | P106957757 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1900 | Carter, Tennessee, United States of America | P44434426 |
2 | ![]() | 1910 | Carter, Tennessee, United States of America | P44434426 |
3 | ![]() | 1920 | Carter, Tennessee, United States of America | P44434426 |
4 | ![]() | 1880 | Carter, Tennessee, United States of America | P46002428 |
5 | ![]() | 1910 | Carter, Tennessee, United States of America | P46002428 |
6 | ![]() | 1920 | Carter, Tennessee, United States of America | P46002428 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Carter, Tennessee, United States of America | P44431159 |
2 | ![]() | 1920 | Carter, Tennessee, United States of America | P44431159 |
3 | ![]() | 1900 | Carter, Tennessee, United States of America | P44434426 |
4 | ![]() | 1910 | Carter, Tennessee, United States of America | P44434426 |
5 | ![]() | 1920 | Carter, Tennessee, United States of America | P44434426 |
6 | ![]() | 1860 | Carter, Tennessee, United States of America | P46002428 |
7 | ![]() | 1870 | Carter, Tennessee, United States of America | P46002428 |
8 | ![]() | 1900 | Carter, Tennessee, United States of America | P46002428 |
9 | ![]() | 1910 | Carter, Tennessee, United States of America | P46002428 |
10 | ![]() | 1920 | Carter, Tennessee, United States of America | P46002428 |
Matches 1 to 50 of 202
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Orr | 10 Nov 1853 | Carter, Tennessee, United States of America | F799 |
2 | Berry / Collins | 18 Nov 1909 | Carter, Tennessee, United States of America | F305 |
3 | Berry / Lowe | 24 Sep 1921 | Carter, Tennessee, United States of America | F1058 |
4 | Bissinger / Collins | 18 Mar 1928 | Carter, Tennessee, United States of America | F1472 |
5 | Blevins / Hayes | 17 Dec 1893 | Carter, Tennessee, United States of America | F206 |
6 | Blevins / Peters | 14 Nov 1936 | Carter, Tennessee, United States of America | F1874 |
7 | Bowers / Anderson | 6 Aug 1866 | Carter, Tennessee, United States of America | F1720 |
8 | Bowers / Berry | 31 Jul 1937 | Carter, Tennessee, United States of America | F1986 |
9 | Bowers / Bowers | 17 Aug 1830 | Carter, Tennessee, United States of America | F1711 |
10 | Bowers / Bowers | 28 Jun 1845 | Carter, Tennessee, United States of America | F1719 |
11 | Bowers / Bowers | 8 Mar 1876 | Carter, Tennessee, United States of America | F829 |
12 | Bowers / Buck | 7 Apr 1808 | Carter, Tennessee, United States of America | F1712 |
13 | Bowers / Buck | 1 Oct 1808 | Carter, Tennessee, United States of America | F815 |
14 | Bowers / Cannon | 30 Aug 1849 | Carter, Tennessee, United States of America | F814 |
15 | Bowers / Carriger | 13 Oct 1876 | Carter, Tennessee, United States of America | F503 |
16 | Bowers / DeLoach | 3 Jan 1846 | Carter, Tennessee, United States of America | F762 |
17 | Bowers / Grindstaff | 9 Dec 1912 | Carter, Tennessee, United States of America | F780 |
18 | Bowers / Hathaway | 17 Nov 1854 | Carter, Tennessee, United States of America | F1890 |
19 | Bowers / Heaton | 28 Jan 1873 | Carter, Tennessee, United States of America | F760 |
20 | Bowers / Johnson | 30 May 1838 | Carter, Tennessee, United States of America | F1721 |
21 | Bowers / Linville | 7 Jun 1811 | Carter, Tennessee, United States of America | F1713 |
22 | Bowers / Morrell | 16 Feb 1896 | Carter, Tennessee, United States of America | F1983 |
23 | Bowers / Nave | 2 Aug 1785 | Carter, Tennessee, United States of America | F631 |
24 | Bowers / Nave | 25 Aug 1830 | Carter, Tennessee, United States of America | F825 |
25 | Bowers / Nidiffer | 14 Mar 1914 | Carter, Tennessee, United States of America | F1331 |
26 | Bowers / Peters | 5 Nov 1815 | Carter, Tennessee, United States of America | F1441 |
27 | Bowers / Stover | 3 Feb 1815 | Carter, Tennessee, United States of America | F817 |
28 | Cable / Jones | 7 Dec 1820 | Carter, Tennessee, United States of America | F899 |
29 | Campbell / Carden | 8 Jul 1883 | Carter, Tennessee, United States of America | F868 |
30 | Campbell / Carden | 18 Jan 1903 | Carter, Tennessee, United States of America | F589 |
31 | Canon / Collins | 1 Jan 1888 | Carter, Tennessee, United States of America | F873 |
32 | Canon / Nidiffer | 13 Apr 1888 | Carter, Tennessee, United States of America | F874 |
33 | Carden / Anderson | 6 Nov 1861 | Carter, Tennessee, United States of America | F766 |
34 | Carden / Blevins | 16 Mar 1884 | Carter, Tennessee, United States of America | F1061 |
35 | Carden / Bowers | 18 Jul 1885 | Carter, Tennessee, United States of America | F177 |
36 | Carden / Bowers | 25 Aug 1924 | Carter, Tennessee, United States of America | F818 |
37 | Carden / Carden | 18 Mar 1903 | Carter, Tennessee, United States of America | F765 |
38 | Carden / Collins | 26 Feb 1914 | Carter, Tennessee, United States of America | F173 |
39 | CARDEN / NAVE | 1 Jan 1875 | Carter, Tennessee, United States of America | F174 |
40 | Carden / Oliver | 18 Jun 1867 | Carter, Tennessee, United States of America | F1659 |
41 | Carriger / Collins | 28 May 1919 | Carter, Tennessee, United States of America | F1328 |
42 | Carriger / Ward | 3 Aug 1811 | Carter, Tennessee, United States of America | F842 |
43 | Chambers / Collins | 5 Sep 1880 | Carter, Tennessee, United States of America | F1340 |
44 | Cole / Peters | 7 Jan 1954 | Carter, Tennessee, United States of America | F1872 |
45 | COLLINS / Bowers | 26 Jun 1898 | Carter, Tennessee, United States of America | F6 |
46 | Collins / Bowers | 29 Dec 1945 | Carter, Tennessee, United States of America | F1488 |
47 | Collins / Bowie | 25 Sep 1906 | Carter, Tennessee, United States of America | F1325 |
48 | Collins / Bradley | 17 Sep 1897 | Carter, Tennessee, United States of America | F965 |
49 | Collins / Buck | 24 Dec 1907 | Carter, Tennessee, United States of America | F80 |
50 | Collins / Carrier | 3 May 1924 | Carter, Tennessee, United States of America | F170 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Pearce / NAVE | Abt 1873 | Carter, Tennessee, United States of America | F756 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Arnold Collins. | Data Protection Policy.