Matches 1 to 50 of 6,023 for Tree equals My Southern Cousins
1 2 3 4 5 ... 121» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4299 | b. Abt 1730 | |
2 | ![]() | I1278 | b. Jan 1750 | Lancaster, Pennsylvania, United States of America ![]() |
3 | ![]() | I3491 | b. 1634 | Virginia, United States of America ![]() |
4 | ![]() | I3413 | b. 1741 | England ![]() |
5 | ![]() | I2294 | b. 7 Mar 1921 | |
6 | ![]() | P168901281 | b. Abt 1906 | |
7 | ![]() | I2624 | b. 26 Dec 1928 | |
8 | ![]() | I3484 | ||
9 | ![]() | I2387 | b. 1906 | Pennsylvania, United States of America ![]() |
10 | ![]() | I2364 | b. Abt 1750 | North Carolina, United States of America ![]() |
11 | ![]() | I4297 | b. 1747 | North Carolina, United States of America ![]() |
12 | ![]() | I3394 | b. 1750 | Maryland, United States of America ![]() |
13 | ![]() | I2700 | b. 1765 | Surry, North Carolina, United States of America ![]() |
14 | ![]() | I3544 | b. Aft 1905 | |
15 | ![]() | I4293 | b. 1731 | Augusta, Virginia, United States of America ![]() |
16 | ![]() | P179470572 | b. 1764 | Burke, North Carolina, United States of America ![]() |
17 | ![]() | I3405 | b. 1778 | South Carolina, United States of America ![]() |
18 | ![]() | I2910 | b. 1828 | Virginia, United States of America ![]() |
19 | ![]() | I836 | b. 31 Jan 1816 | North Carolina, United States of America ![]() |
20 | ![]() | I4035 | b. 25 Sep 1931 | |
21 | ![]() | I1126 | b. Abt 1815 | North Carolina, United States of America ![]() |
22 | ![]() | P86842602 | b. 1810 | Buncombe, North Carolina, United States of America ![]() |
23 | ![]() | I154 | b. 1805 | South Carolina, United States of America ![]() |
24 | ![]() | P142362502 | b. 1778 | |
25 | ![]() | P165986647 | b. 1775 | |
26 | ![]() | P142334465 | b. 1775 | Virginia, United States of America ![]() |
27 | ![]() | P75865074 | b. 3 Mar 1804 | Stillwell Creek, Burke, North Carolina, United States of America ![]() |
28 | ![]() | P155400993 | b. 25 Jun 1869 | Cades Cove, Blount, Tennessee, United States of America ![]() |
29 | ![]() | P174175363 | b. 15 Sep 1915 | Blount, Tennessee, United States of America ![]() |
30 | ![]() | P153398726 | b. 1862 | Blount, Tennessee, United States of America ![]() |
31 | ![]() | I1218 | b. 11 May 1901 | Cades Cove, Blount, Tennessee, United States of America ![]() |
32 | ![]() | P153398732 | b. 15 Jun 1864 | Blount, Tennessee, United States of America ![]() |
33 | ![]() | I238 | b. 9 Nov 1920 | Blount, Tennessee, United States of America ![]() |
34 | ![]() | P142334482 | b. 7 Jul 1833 | Wears Valley, Sevier, Tennessee, United States of America ![]() |
35 | ![]() | I1545 | b. 8 Oct 1876 | Blount, Tennessee, United States of America ![]() |
36 | ![]() | P174175358 | b. 1905 | Blount, Tennessee, United States of America ![]() |
37 | ![]() | P174175361 | b. 29 Mar 1909 | Blount, Tennessee, United States of America ![]() |
38 | ![]() | I3300 | b. 31 Jul 1930 | Wears Valley, Sevier, Tennessee, United States of America ![]() |
39 | ![]() | P142334480 | b. 24 Mar 1829 | Wears Valley, Sevier, Tennessee, United States of America ![]() |
40 | ![]() | P153398757 | b. 2 Apr 1871 | Blount, Tennessee, United States of America ![]() |
41 | ![]() | I1395 | b. 6 Oct 1898 | Cades Cove, Blount, Tennessee, United States of America ![]() |
42 | ![]() | P174175360 | b. Abt 1907 | Blount, Tennessee, United States of America ![]() |
43 | ![]() | I3311 | b. 2 Jan 1936 | Sevier, Tennessee, United States of America ![]() |
44 | ![]() | P174175362 | b. Abt 1913 | Blount, Tennessee, United States of America ![]() |
45 | ![]() | P155410529 | b. 18 Jan 1878 | Cades Cove, Blount, Tennessee, United States of America ![]() |
46 | ![]() | P142334492 | b. 1838 | Sevier, Tennessee, United States of America ![]() |
47 | ![]() | P155410523 | b. 18 Jan 1878 | Cades Cove, Blount, Tennessee, United States of America ![]() |
48 | ![]() | I1396 | b. Sep 1885 | Cades Cove, Blount, Tennessee, United States of America ![]() |
49 | ![]() | P174175356 | b. 24 Oct 1900 | Blount, Tennessee, United States of America ![]() |
50 | ![]() | I1554 | b. 5 Aug 1892 | Blount, Tennessee, United States of America ![]() |
1 2 3 4 5 ... 121» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Arnold Collins. | Data Protection Policy.